
Hyundai IONIQ 6 Trim Levels Comparison
There are 4 Hyundai IONIQ 6 trim levels to choose from: the IONIQ 6 SE Standard Range, SE, SEL, or Limited. Are you interested in a new Hyundai IONIQ 6 but not sure which trim level is best for you? Take a look at our Hyundai IONIQ 6 trim levels comparison to learn more about the features and specs of each model trim. Whether you are looking for an IONIQ 6 with all-wheel drive, remote smart parking assist, or a 12.3-inch touchscreen, the Hyundai IONIQ 6 has a trim level for you. Keep reading to find the best Hyundai IONIQ 6 trim level that fits your wants and needs!
Comparing the Different IONIQ 6 Trims
Hyundai IONIQ 6 SE Standard Range
Hyundai IONIQ 6 SEL
![]() The next Hyundai IONIQ 6 trim level is the SEL. The SEL is a balanced trim with even more must-have features. The SEL has either rear-wheel drive or all-wheel drive. The rear-wheel drive models have 291-miles of all-electric range and the all-wheel drive has an estimated 270-mile all-electric range. The dual-motor AWD produces 320 horsepower, and the rear-wheel motor produces 225 horsepower. Take a look at some of the features of the Hyundai IONIQ 6 SEL trim level:
Hyundai IONIQ 6 LimitedFinally, the last of the Hyundai IONIQ 6 trim levels is the Limited. The Limited is a premium trim that treats you with high-end features. It has the same performance options as the SEL, either RWD or AWD. But the Limited trim level has more premium features. Take a look at some of the features that come standard on the Hyundai IONIQ 6 Limited:
|
Hyundai IONIQ 6 Trim Levels Specs
 |  SE Standard Range |  SE |  SEL |  Limited |
 Permanent Magnet Synchronous Motor |  Standard |  Standard |  Standard |  Standard |
 Power Output RWD |  111 kW (149 hp) |  168 kW (225 hp) |  168 kW (225 hp) |  168 kW (225 hp) |
 Power Output AWD (Dual Motor) |  X |  74 kW + 165 kW (320 hp) |  74 kW + 165 kW (320 hp) |  74 kW + 165 kW (320 hp) |
 Torque RWD |  350 Nm (258 lb-ft) |  350 Nm (258 lb-ft) |  350 Nm (258 lb-ft) |  350 Nm (258 lb-ft) |
 Torque AWD |  X |  N/A |  605 Nm (446 lb-ft) |  605 Nm (446 lb-ft) |
 Battery Voltage |  480 Volts |  697 Volts |  697 Volts |  697 Volts |
 Battery System Capacity |  53.0 kWh |  77.4 kWh |  77.4 kWh |  77.4 kWh |
 Battery Heating System |  X |  Standard |  Standard |  Standard |
 Drivetrain |  RWD |  RWD or AWD |  RWD or AWD |  RWD or AWD |
 Alloy Wheels |  18-inch |  18-inch |  20-inch |  20-inch |
 Exterior Lighting |  LED |  LED |  LED |  LED |
 Side Mirrors |  Heated, Bodycolor |  Heated, Bodycolor |  Heated, Bodycolor |  Heated, Power-folding, Bodycolor |
 Retracting Flush Door Handles |  Manual |  Automatic |  Automatic |  Automatic |
 Hands-Free Smart Trunk |  Standard |  Standard |  Standard |  Standard |
 Seat Material |  Cloth |  Cloth |  H-Tex |  H-Tex |
 Touchscreen Display |  12.3-inch |  12.3-inch |  12.3-inch |  12.3-inch |
 Instrument Cluster |  12.3-inch |  12.3-inch |  12.3-inch |  12.3-inch |
 Sunroof |  X |  X |  X |  Standard |
 Wheelbase |  116.1" |  116.1" |  116.1" |  116.1" |
 Length |  191.1" |  191.1" |  191.1" |  191.1" |
 Width |  74.0" |  74.0" |  74.0" |  74.0" |
 Height |  58.9" |  58.9" |  58.9" |  58.9" |
 Ground Clearance |  5.6" |  5.6" |  5.6" |  5.6" |
 Coefficient of drag |  .22 Cd |  .22 Cd |  .22 Cd |  .22 Cd |
 Legroom (front/rear) |  45.4/34.7" |  45.4/34.7" |  45.4/34.7" |  45.4/34.7" |
 Total Interior Volume |  114.2 cu. ft. |  114.2 cu. ft. |  114.2 cu. ft. |  114 cu. ft. |
 Passenger Volume |  103.0 cu. ft. |  103.0 cu. ft. |  103.0 cu. ft. |  103.0 cu. ft. |
 Cargo Capacity (front trunk/rear trunk) |  0.5/11.2 cu. ft. |  0.5/11.2 cu. ft. |  0.5/11.2 cu. ft. |  0.5/11.2 cu. ft. |
Hyundai IONIQ 6 Trim Levels for Sale
Hopefully after reading our Hyundai IONIQ 6 trim levels comparison, you have a better idea of which trim level best fits you. Now it is time to take action. Browse our inventory to find a new Hyundai IONIQ 6 for sale at Napleton Hyundai of Carmel. Or if you still need more guidance on which trim level, fill out the free online form. One of our Hyundai specialists can help you find out which Hyundai IONIQ 6 trim level is the best for you. We look forward to talking to you soon!
Get More Information on a Hyundai IONIQ 6 Trim Level for Sale
* Indicates a required field
Contact
Napleton Hyundai of Carmel
4200 E 96Th St
Indianapolis, IN 46240
- Sales: 844-729-4217
- Service: 844-731-0249